Usage Statistics for www.genusswelt.cc

Summary Period: February 2012
Generated 01-Mar-2012 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2198
Total Files 1202
Total Pages 1721
Total Visits 1021
Total KBytes 46969
Total Unique Sites 293
Total Unique URLs 25
Total Unique Referrers 302
Total Unique User Agents 209
. Avg Max
Hits per Hour 3 128
Hits per Day 75 182
Files per Day 41 116
Pages per Day 59 156
Sites per Day 10 30
Visits per Day 35 56
KBytes per Day 1620 8117
Hits by Response Code
Code 200 - OK 54.69% 1202
Code 206 - Partial Content 0.09% 2
Code 301 - Moved Permanently 0.09% 2
Code 302 - Found 4.37% 96
Code 304 - Not Modified 1.50% 33
Code 400 - Bad Request 0.96% 21
Code 404 - Not Found 38.31% 842

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 75 3.41% 47 3.91% 62 3.60% 35 3.43% 20 6.83% 2098 4.47%
2 70 3.18% 61 5.07% 63 3.66% 24 2.35% 14 4.78% 5056 10.76%
3 115 5.23% 99 8.24% 103 5.98% 36 3.53% 13 4.44% 8117 17.28%
4 113 5.14% 78 6.49% 89 5.17% 41 4.02% 26 8.87% 5206 11.08%
5 58 2.64% 25 2.08% 39 2.27% 34 3.33% 24 8.19% 357 0.76%
6 64 2.91% 36 3.00% 53 3.08% 45 4.41% 22 7.51% 675 1.44%
7 182 8.28% 116 9.65% 156 9.06% 40 3.92% 18 6.14% 3811 8.11%
8 124 5.64% 58 4.83% 76 4.42% 56 5.48% 30 10.24% 1646 3.50%
9 66 3.00% 40 3.33% 42 2.44% 39 3.82% 16 5.46% 546 1.16%
10 129 5.87% 80 6.66% 103 5.98% 50 4.90% 21 7.17% 3992 8.50%
11 112 5.10% 62 5.16% 94 5.46% 48 4.70% 14 4.78% 3452 7.35%
12 136 6.19% 65 5.41% 104 6.04% 47 4.60% 22 7.51% 2782 5.92%
13 52 2.37% 29 2.41% 41 2.38% 31 3.04% 14 4.78% 757 1.61%
14 93 4.23% 51 4.24% 74 4.30% 35 3.43% 11 3.75% 3731 7.94%
15 23 1.05% 7 0.58% 16 0.93% 14 1.37% 10 3.41% 19 0.04%
16 58 2.64% 22 1.83% 43 2.50% 27 2.64% 15 5.12% 234 0.50%
17 89 4.05% 36 3.00% 61 3.54% 45 4.41% 20 6.83% 367 0.78%
18 47 2.14% 22 1.83% 35 2.03% 33 3.23% 19 6.48% 243 0.52%
19 53 2.41% 22 1.83% 45 2.61% 31 3.04% 17 5.80% 239 0.51%
20 45 2.05% 22 1.83% 33 1.92% 26 2.55% 15 5.12% 13 0.03%
21 53 2.41% 26 2.16% 44 2.56% 36 3.53% 22 7.51% 257 0.55%
22 87 3.96% 34 2.83% 62 3.60% 51 5.00% 21 7.17% 139 0.30%
23 65 2.96% 36 3.00% 53 3.08% 29 2.84% 14 4.78% 1917 4.08%
24 42 1.91% 19 1.58% 32 1.86% 31 3.04% 16 5.46% 329 0.70%
25 40 1.82% 20 1.66% 29 1.69% 21 2.06% 12 4.10% 34 0.07%
26 70 3.18% 16 1.33% 61 3.54% 25 2.45% 11 3.75% 329 0.70%
27 61 2.78% 41 3.41% 51 2.96% 41 4.02% 22 7.51% 256 0.55%
28 36 1.64% 20 1.66% 29 1.69% 27 2.64% 10 3.41% 121 0.26%
29 40 1.82% 12 1.00% 28 1.63% 24 2.35% 15 5.12% 246 0.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 3.50% 1 38 3.16% 2 59 3.43% 58 1688 3.59%
1 1 55 2.50% 0 26 2.16% 1 46 2.67% 26 751 1.60%
2 2 65 2.96% 1 32 2.66% 1 49 2.85% 44 1275 2.72%
3 3 88 4.00% 1 36 3.00% 2 68 3.95% 64 1869 3.98%
4 2 81 3.69% 1 49 4.08% 2 64 3.72% 78 2255 4.80%
5 2 76 3.46% 1 40 3.33% 2 59 3.43% 52 1519 3.23%
6 3 90 4.09% 1 52 4.33% 2 75 4.36% 88 2547 5.42%
7 2 83 3.78% 1 39 3.24% 2 62 3.60% 30 883 1.88%
8 4 125 5.69% 1 55 4.58% 3 102 5.93% 69 1999 4.26%
9 2 79 3.59% 1 41 3.41% 1 55 3.20% 53 1542 3.28%
10 2 78 3.55% 1 42 3.49% 1 50 2.91% 30 862 1.84%
11 3 115 5.23% 1 46 3.83% 3 94 5.46% 43 1238 2.64%
12 2 71 3.23% 1 42 3.49% 2 59 3.43% 81 2344 4.99%
13 4 132 6.01% 3 95 7.90% 3 107 6.22% 151 4390 9.35%
14 2 85 3.87% 1 56 4.66% 2 76 4.42% 117 3395 7.23%
15 3 102 4.64% 2 59 4.91% 2 75 4.36% 84 2450 5.22%
16 2 68 3.09% 1 41 3.41% 1 50 2.91% 55 1598 3.40%
17 1 54 2.46% 1 31 2.58% 1 40 2.32% 14 408 0.87%
18 1 53 2.41% 1 34 2.83% 1 39 2.27% 48 1381 2.94%
19 3 106 4.82% 1 50 4.16% 2 84 4.88% 52 1507 3.21%
20 3 94 4.28% 1 38 3.16% 2 70 4.07% 42 1222 2.60%
21 3 91 4.14% 2 59 4.91% 2 72 4.18% 68 1972 4.20%
22 3 111 5.05% 1 51 4.24% 2 83 4.82% 70 2023 4.31%
23 7 219 9.96% 5 150 12.48% 6 183 10.63% 202 5850 12.45%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 621 28.25% 261 0.56% /
2 211 9.60% 21961 46.76% /stats/usage_201201.html
3 88 4.00% 9362 19.93% /stats/usage_201108.html
4 77 3.50% 538 1.15% /stats/
5 67 3.05% 6198 13.20% /stats/usage_201110.html
6 41 1.87% 4005 8.53% /stats/usage_201112.html
7 28 1.27% 4 0.01% /icons/blank.gif
8 25 1.14% 5 0.01% /icons/folder.gif
9 25 1.14% 1327 2.83% /stats/usage_201109.html
10 19 0.86% 1858 3.96% /stats/usage_201111.html
11 15 0.68% 1369 2.91% /stats/usage_201202.html
12 4 0.18% 10 0.02% /stats/usage.png
13 2 0.09% 5 0.01% /stats/ctry_usage_201202.png
14 2 0.09% 7 0.01% /stats/daily_usage_201202.png
15 2 0.09% 4 0.01% /stats/hourly_usage_201202.png
16 1 0.05% 0 0.00% /images/product_images/info_images/
17 1 0.05% 0 0.00% /images/product_images/popup_images/
18 1 0.05% 2 0.00% /stats/ctry_usage_201108.png
19 1 0.05% 2 0.00% /stats/ctry_usage_201111.png
20 1 0.05% 4 0.01% /stats/daily_usage_201108.png
21 1 0.05% 3 0.01% /stats/daily_usage_201109.png
22 1 0.05% 4 0.01% /stats/daily_usage_201111.png
23 1 0.05% 2 0.00% /stats/hourly_usage_201108.png
24 1 0.05% 2 0.00% /stats/hourly_usage_201109.png
25 1 0.05% 2 0.00% /stats/hourly_usage_201111.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 211 9.60% 21961 46.76% /stats/usage_201201.html
2 88 4.00% 9362 19.93% /stats/usage_201108.html
3 67 3.05% 6198 13.20% /stats/usage_201110.html
4 41 1.87% 4005 8.53% /stats/usage_201112.html
5 19 0.86% 1858 3.96% /stats/usage_201111.html
6 15 0.68% 1369 2.91% /stats/usage_201202.html
7 25 1.14% 1327 2.83% /stats/usage_201109.html
8 77 3.50% 538 1.15% /stats/
9 621 28.25% 261 0.56% /
10 4 0.18% 10 0.02% /stats/usage.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 621 28.25% 530 69.19% /
2 211 9.60% 69 9.01% /stats/usage_201201.html
3 88 4.00% 57 7.44% /stats/usage_201108.html
4 77 3.50% 51 6.66% /stats/
5 25 1.14% 14 1.83% /stats/usage_201109.html
6 67 3.05% 11 1.44% /stats/usage_201110.html
7 41 1.87% 11 1.44% /stats/usage_201112.html
8 19 0.86% 10 1.31% /stats/usage_201111.html
9 15 0.68% 7 0.91% /stats/usage_201202.html
10 1 0.05% 5 0.65% /images/product_images/popup_images/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 621 28.25% 527 69.62% /
2 211 9.60% 57 7.53% /stats/usage_201201.html
3 77 3.50% 55 7.27% /stats/
4 67 3.05% 37 4.89% /stats/usage_201110.html
5 88 4.00% 29 3.83% /stats/usage_201108.html
6 25 1.14% 16 2.11% /stats/usage_201109.html
7 19 0.86% 10 1.32% /stats/usage_201111.html
8 41 1.87% 10 1.32% /stats/usage_201112.html
9 15 0.68% 9 1.19% /stats/usage_201202.html
10 1 0.05% 6 0.79% /images/product_images/popup_images/

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 405 18.43% 310 25.79% 30973 65.94% 84 8.23% 178.137.16.47
2 233 10.60% 233 19.38% 0 0.00% 233 22.82% 59.148.242.7
3 185 8.42% 56 4.66% 1118 2.38% 109 10.68% 66.249.66.136
4 124 5.64% 97 8.07% 3690 7.86% 1 0.10% 85.124.66.155
5 95 4.32% 27 2.25% 645 1.37% 69 6.76% 66.249.72.153
6 69 3.14% 24 2.00% 548 1.17% 43 4.21% 87.250.255.241
7 48 2.18% 48 3.99% 33 0.07% 48 4.70% 174.133.197.242
8 45 2.05% 10 0.83% 39 0.08% 34 3.33% 66.249.66.250
9 42 1.91% 9 0.75% 366 0.78% 3 0.29% 178.239.58.143
10 38 1.73% 38 3.16% 3598 7.66% 2 0.20% 178.238.232.57
11 36 1.64% 0 0.00% 0 0.00% 2 0.20% 82.33.181.60
12 36 1.64% 0 0.00% 0 0.00% 2 0.20% 96.2.82.137
13 32 1.46% 13 1.08% 742 1.58% 21 2.06% 213.186.127.2
14 23 1.05% 4 0.33% 16 0.03% 18 1.76% 66.249.72.237
15 22 1.00% 11 0.92% 430 0.91% 11 1.08% 208.115.111.73
16 18 0.82% 10 0.83% 534 1.14% 8 0.78% 208.115.113.89
17 17 0.77% 6 0.50% 122 0.26% 12 1.18% 66.249.71.115
18 16 0.73% 2 0.17% 1 0.00% 9 0.88% 193.47.80.36
19 14 0.64% 4 0.33% 414 0.88% 5 0.49% 65.52.109.151
20 14 0.64% 4 0.33% 230 0.49% 2 0.20% 80.94.239.230
21 13 0.59% 5 0.42% 121 0.26% 6 0.59% 141.105.120.151
22 13 0.59% 6 0.50% 4 0.01% 6 0.59% 157.55.16.230
23 12 0.55% 0 0.00% 0 0.00% 2 0.20% 173.242.125.196
24 10 0.45% 4 0.33% 110 0.23% 5 0.49% 141.105.120.152
25 10 0.45% 3 0.25% 3 0.01% 3 0.29% 38.111.147.84
26 9 0.41% 6 0.50% 10 0.02% 1 0.10% 212.85.92.247
27 9 0.41% 9 0.75% 6 0.01% 1 0.10% 71.199.48.67
28 9 0.41% 0 0.00% 0 0.00% 1 0.10% 85.25.144.64
29 8 0.36% 1 0.08% 102 0.22% 4 0.39% 141.105.120.153
30 8 0.36% 0 0.00% 1 0.00% 2 0.20% 207.46.13.206

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 18.43% 310 25.79% 30973 65.94% 84 8.23% 178.137.16.47
2 124 5.64% 97 8.07% 3690 7.86% 1 0.10% 85.124.66.155
3 38 1.73% 38 3.16% 3598 7.66% 2 0.20% 178.238.232.57
4 185 8.42% 56 4.66% 1118 2.38% 109 10.68% 66.249.66.136
5 32 1.46% 13 1.08% 742 1.58% 21 2.06% 213.186.127.2
6 95 4.32% 27 2.25% 645 1.37% 69 6.76% 66.249.72.153
7 69 3.14% 24 2.00% 548 1.17% 43 4.21% 87.250.255.241
8 18 0.82% 10 0.83% 534 1.14% 8 0.78% 208.115.113.89
9 22 1.00% 11 0.92% 430 0.91% 11 1.08% 208.115.111.73
10 14 0.64% 4 0.33% 414 0.88% 5 0.49% 65.52.109.151

Top 30 of 302 Total Referrers
# Hits Referrer
1 1240 56.41% - (Direct Request)
2 15 0.68% http://moltenfnenvm.cwahi.net/sitemap.html
3 14 0.64% http://www.google.at/url
4 10 0.45% http://dualgsabu.cwahi.net/
5 10 0.45% http://xaxahok.dax.ru/
6 7 0.32% http://bacujupu.dax.ru/sitemap.html
7 7 0.32% http://hahakodi.vov.ru/skachat-mini-opera-50.html
8 7 0.32% http://ruwaqox.comli.com/sitemap.html
9 7 0.32% http://sidihuz.comli.com/
10 7 0.32% http://www.vod.com.ua/skachat-film-asteriks-i-obeliks-protiv-tsezarya-56.html
11 7 0.32% http://www.vod.com.ua/skachat-film-bruklinskie-politseyskie-14692.html
12 7 0.32% http://www.vod.com.ua/skachat-film-cherniy-den-dlya-ovna-15800.html
13 7 0.32% http://www.vod.com.ua/skachat-film-chuzhoy-protiv-hishchnika-1848.html
14 7 0.32% http://www.vod.com.ua/skachat-film-eskort-6454.html
15 7 0.32% http://www.vod.com.ua/skachat-film-kazachya-bil-15101.html
16 7 0.32% http://www.vod.com.ua/skachat-film-lyubov-pod-prikritiem-14453.html
17 7 0.32% http://www.vod.com.ua/skachat-film-pestrie-sumerki-17133.html
18 7 0.32% http://www.vod.com.ua/skachat-film-poli-shor-mertv-4343.html
19 7 0.32% http://www.vod.com.ua/skachat-film-polozhis-na-druzey-6903.html
20 7 0.32% http://www.vod.com.ua/skachat-film-prizraki-salema-18373.html
21 7 0.32% http://www.vod.com.ua/skachat-film-shakal-517.html
22 7 0.32% http://www.vod.com.ua/skachat-film-slepoy-2-1981.html
23 7 0.32% http://www.vod.com.ua/skachat-film-spyashchiy-i-krasavitsa-4823.html
24 7 0.32% http://www.vod.com.ua/skachat-film-za-povorotom-16322.html
25 7 0.32% http://www.vod.com.ua/skachat-film-zeleniy-luch-15981.html
26 6 0.27% ar.tablerotrabajo.com
27 6 0.27% http://feeds.feedburner.com/jacco
28 5 0.23% http://adaptablepfs.atspace.eu/sitemap.html
29 5 0.23% http://affirmancepkpqe.cwahi.net/sitemap.html
30 5 0.23% http://agreementagtca.cwahi.net/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 12 66.67% genusswelt
2 3 16.67% genusswelt.cc
3 2 11.11% www.genusswelt.at
4 1 5.56% genußwelt

Top 15 of 209 Total User Agents
# Hits User Agent
1 327 14.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 171 7.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 124 5.64% Mozilla/5.0 (compatible;WI Job Roboter Spider Version 3;+http://www.webintegration.at)
4 104 4.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
5 72 3.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 65 2.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 53 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 40 1.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 39 1.77% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 36 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 32 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 32 1.46% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
13 31 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 31 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 29 1.32% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://openindex.io/spider.html; systemsATopenindexDOTio)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2198 100.00% 1204 100.17% 46969 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21